Rajabhat | ranking | World Rank | University | Presence Rank* | Impact Rank* | Openness Rank* | Excellence Rank* |
---|---|---|---|---|---|---|---|
1 | Suan Sunandha Rajabhat University | ||||||
2 | 26 | 3362 | Nakhon Pathom Rajabhat University | 2408 | 3563 | 4099 | 4202 |
3 | Buriram Rajabhat University | ||||||
4 | Pibulsongkram Rajabhat University | ||||||
5 | Chiang Mai Rajabhat University | ||||||
6 | Yala Rajabhat University | ||||||
7 | Nakhon Ratchasima Rajabhat University | ||||||
8 | Nakhon Si Thammarat Rajabhat University | ||||||
9 | Phetchaburi Rajabhat University | ||||||
10 | Rajabhat Maha Sarakham University | ||||||
11 | Chandrakasem Rajabhat University | ||||||
12 | Bansomdejchaopraya Rajabhat University | ||||||
13 | Suratthani Rajabhat University | ||||||
14 | Phranakhon Si Ayutthaya Rajabhat University | ||||||
15 | Phuket Rajabhat University | ||||||
16 | Lampang Rajabhat University | ||||||
17 | Ubon Ratchathani Rajabhat University | ||||||
18 | Loei Rajabhat University | ||||||
19 | Sakon Nakhon Rajabhat University | ||||||
20 | Phranakhon Rajabhat University | ||||||
21 | Udon Thani Rajabhat University | ||||||
22 | Chiang Rai Rajabhat University | ||||||
23 | Kamphaeng Phet Rajabhat University | ||||||
24 | Rambhai Barni Rajabhat University | ||||||
25 | Songkhla Rajabhat University | ||||||
26 | Sisaket Rajabhat University | ||||||
27 | Phetchaboon Rajabhat University | ||||||
28 | Kanchanaburi Rajabhat University | ||||||
29 | Roi-Et Rajabhat University | ||||||
30 | Rajanagarindra Rajabhat University | ||||||
31 | Valaya Alongkorn Rajabhat University | ||||||
32 | Nakhon Sawan Rajabhat University | ||||||
33 | Uttaradit Rajabhat University | ||||||
34 | Dhonburi Rajabhat University | ||||||
35 | Surindra Rajabhat University | ||||||
36 | Thepsatri Rajabhat University | ||||||
37 | Muban Chom Bung Rajabhat University | ||||||
38 | Chaiyaphum Rajabhat University |
การจัดอันดับกลุ่มราชภัฏ
อันดับ Webometrics กรกฎาคม 2018
Rajabhat | ranking | World Rank | University | Presence Rank* | Impact Rank* | Openness Rank* | Excellence Rank* |
---|---|---|---|---|---|---|---|
1 | Nakhon Pathom Rajabhat University | ||||||
2 | Suan Sunandha Rajabhat University | ||||||
3 | Buriram Rajabhat University | ||||||
4 | Chiang Mai Rajabhat University | ||||||
5 | Pibulsongkram Rajabhat University | ||||||
6 | Yala Rajabhat University | ||||||
7 | Nakhon Ratchasima Rajabhat University | ||||||
8 | Chandrakasem Rajabhat University | ||||||
9 | Rajabhat Maha Sarakham University | ||||||
10 | Ubon Ratchathani Rajabhat University | ||||||
11 | Phetchaburi Rajabhat University | ||||||
12 | Phuket Rajabhat University | ||||||
13 | Lampang Rajabhat University | ||||||
14 | Suratthani Rajabhat University | ||||||
15 | Loei Rajabhat University | ||||||
16 | Phranakhon Si Ayutthaya Rajabhat University | ||||||
17 | Phranakhon Rajabhat University | ||||||
18 | Nakhon Si Thammarat Rajabhat University | ||||||
19 | Chiang Rai Rajabhat University | ||||||
20 | Bansomdejchaopraya Rajabhat University | ||||||
21 | Kamphaeng Phet Rajabhat University | ||||||
22 | Phetchaboon Rajabhat University | ||||||
23 | Udon Thani Rajabhat University | ||||||
24 | Rambhai Barni Rajabhat University | ||||||
25 | Songkhla Rajabhat University | ||||||
26 | Sisaket Rajabhat University | ||||||
27 | Roi-Et Rajabhat University | ||||||
28 | Sakon Nakhon Rajabhat University | ||||||
29 | Valaya Alongkorn Rajabhat University | ||||||
30 | Kanchanaburi Rajabhat University | ||||||
31 | Rajanagarindra Rajabhat University | ||||||
32 | Nakhon Sawan Rajabhat University | ||||||
33 | Dhonburi Rajabhat University | ||||||
34 | Uttaradit Rajabhat University | ||||||
35 | Surindra Rajabhat University | ||||||
36 | Thepsatri Rajabhat University | ||||||
37 | Chaiyaphum Rajabhat University | ||||||
38 | Muban Chom Bung Rajabhat University |
อันดับ Webometrics มกราคม 2018
Rajabhat | ranking | World Rank | University | Presence Rank* | Impact Rank* | Openness Rank* | Excellence Rank* |
---|---|---|---|---|---|---|---|
23 | Suan Sunandha Rajabhat University | ||||||
34 | Nakhon Pathom Rajabhat University | ||||||
37 | Buriram Rajabhat University | ||||||
40 | Pibulsongkram Rajabhat University | ||||||
42 | Chiang Mai Rajabhat University | ||||||
45 | Yala Rajabhat University | ||||||
47 | Nakhon Ratchasima Rajabhat University | ||||||
49 | Rajabhat Maha Sarakham University | ||||||
54 | Phuket Rajabhat University | ||||||
56 | Phranakhon Rajabhat University | ||||||
57 | Ubon Ratchathani Rajabhat University | ||||||
58 | Phetchaburi Rajabhat University | ||||||
59 | Lampang Rajabhat University | ||||||
62 | Phetchaboon Rajabhat University | ||||||
63 | Loei Rajabhat University | ||||||
65 | Kamphaeng Phet Rajabhat University | ||||||
67 | Udon Thani Rajabhat University | ||||||
68 | Bansomdejchaopraya Rajabhat University | ||||||
69 | Songkhla Rajabhat University | ||||||
70 | Rambhai Barni Rajabhat University | ||||||
73 | Chandrakasem Rajabhat University | ||||||
74 | Sisaket Rajabhat University | ||||||
76 | Nakhon Si Thammarat Rajabhat University | ||||||
77 | Roi-Et Rajabhat University | ||||||
78 | Valaya Alongkorn Rajabhat University | ||||||
80 | Phranakhon Si Ayutthaya Rajabhat University | ||||||
81 | Sakon Nakhon Rajabhat University | ||||||
82 | Uttaradit Rajabhat University | ||||||
84 | Suratthani Rajabhat University | ||||||
87 | Chiang Rai Rajabhat University | ||||||
94 | Nakhon Sawan Rajabhat University | ||||||
96 | Kanchanaburi Rajabhat University | ||||||
97 | Dhonburi Rajabhat University | ||||||
99 | Surindra Rajabhat University | ||||||
105 | Thepsatri Rajabhat University | ||||||
107 | Rajanagarindra Rajabhat University | ||||||
118 | Muban Chom Bung Rajabhat University | ||||||
128 | Chaiyaphum Rajabhat University |
อันดับ Webometrics กรกฎาคม 2017
Rajabhat | ranking | World Rank | University | Presence Rank* | Impact Rank* | Openness Rank* | Excellence Rank* |
---|---|---|---|---|---|---|---|
1 | Suan Sunandha Rajabhat University | ||||||
2 | Nakhon Pathom Rajabhat University | ||||||
3 | Buriram Rajabhat University | ||||||
4 | Pibulsongkram Rajabhat University | ||||||
5 | Chiang Mai Rajabhat University | ||||||
6 | Rajabhat Institute Chandrakasem | ||||||
7 | Nakhon Ratchasima Rajabhat University | ||||||
8 | Rajabhat Maha Sarakham University | ||||||
9 | Phetchaboon Rajabhat University | ||||||
10 | Phuket Rajabhat University | ||||||
11 | Phranakhon Rajabhat University | ||||||
12 | Ubon Ratchathani Rajabhat University | ||||||
13 | Sisaket Rajabhat University | ||||||
14 | Lampang Rajabhat University | ||||||
15 | Phetchaburi Rajabhat University | ||||||
16 | Kamphaeng Phet Rajabhat University | ||||||
17 | Roi-Et Rajabhat University | ||||||
18 | Phranakhon Si Ayutthaya Rajabhat University | ||||||
19 | Yala Rajabhat University | ||||||
20 | Udon Thani Rajabhat University | ||||||
21 | Songkhla Rajabhat University | ||||||
22 | Bansomdejchaopraya Rajabhat University | ||||||
23 | Loei Rajabhat University | ||||||
24 | Rambhai Barni Rajabhat University | ||||||
25 | Rajabhat Institute Valaya Alongkorn | ||||||
26 | Chiang Rai Rajabhat University | ||||||
27 | Uttaradit Rajabhat University | ||||||
28 | Nakhon Si Thammarat Rajabhat University | ||||||
29 | Sakon Nakhon Rajabhat University | ||||||
30 | Suratthani Rajabhat University | ||||||
31 | Nakhon Sawan Rajabhat University | ||||||
32 | Kanchanaburi Rajabhat University | ||||||
33 | Surindra Rajabhat University | ||||||
34 | Thepsatri Rajabhat University | ||||||
35 | Dhonburi Rajabhat University | ||||||
36 | Rajanagarindra Rajabhat University | ||||||
37 | Muban Chom Bung Rajabhat University | ||||||
38 | Chaiyaphum Rajabhat University |
อันดับ Webometrics มกราคม 2017
Rajabhat | ranking | World Rank | University | Presence Rank* | Impact Rank* | Openness Rank* | Excellence Rank* |
---|---|---|---|---|---|---|---|
1 | Suan Sunandha Rajabhat University | ||||||
2 | Buriram Rajabhat University | ||||||
3 | 34 | 3879 | Nakhon Pathom Rajabhat University | 870 | 1910 | 5635 | 5777 |
4 | Pibulsongkram Rajabhat University | ||||||
5 | Phuket Rajabhat University | ||||||
6 | Ubon Ratchathani Rajabhat University | ||||||
7 | Rajabhat Maha Sarakham University | ||||||
8 | Phranakhon Rajabhat University | ||||||
9 | Roi-Et Rajabhat University | ||||||
10 | Rajabhat Institute Chandrakasem | ||||||
11 | Nakhon Ratchasima Rajabhat University | ||||||
12 | Lampang Rajabhat University | ||||||
13 | Phranakhon Si Ayutthaya Rajabhat University | ||||||
14 | Yala Rajabhat University | ||||||
15 | Loei Rajabhat University | ||||||
16 | Kamphaeng Phet Rajabhat University | ||||||
17 | Phetchaboon Rajabhat University | ||||||
18 | Chiang Mai Rajabhat University | ||||||
19 | Sisaket Rajabhat University | ||||||
20 | Bansomdejchaopraya Rajabhat University | ||||||
21 | Songkhla Rajabhat University | ||||||
22 | Chiang Rai Rajabhat University | ||||||
23 | Udon Thani Rajabhat University | ||||||
24 | Uttaradit Rajabhat University | ||||||
25 | Rajabhat Institute Valaya Alongkorn | ||||||
26 | Rambhai Barni Rajabhat University | ||||||
27 | Suratthani Rajabhat University | ||||||
28 | Sakon Nakhon Rajabhat University | ||||||
29 | Kanchanaburi Rajabhat University | ||||||
30 | Thepsatri Rajabhat University | ||||||
31 | Surindra Rajabhat University | ||||||
32 | Dhonburi Rajabhat University | ||||||
33 | Nakhon Sawan Rajabhat University | ||||||
34 | Rajanagarindra Rajabhat University | ||||||
35 | Nakhon Si Thammarat Rajabhat University | ||||||
36 | Muban Chom Bung Rajabhat University | ||||||
37 | Chaiyaphum Rajabhat University | ||||||
38 | Phetchaburi Rajabhat University |
อันดับ Webometrics กรกฎาคม 2016
rajabhat rank | thai rank | World Rank | University | Presence Rank* | Impact Rank* | Openness Rank* | Excellence Rank* |
---|---|---|---|---|---|---|---|
1
|
Suan Sunandha Rajabhat University | ||||||
2
|
Rajabhat Maha Sarakham University | ||||||
3
|
Loei Rajabhat University | ||||||
4
|
Yala Rajabhat University | ||||||
5
|
Roi-Et Rajabhat University | ||||||
6
|
Chiang Rai Rajabhat University | ||||||
7
|
Ubon Ratchathani Rajabhat University | ||||||
8
|
Nakhon Pathom Rajabhat University | ||||||
9
|
Phranakhon Si Ayutthaya Rajabhat University | ||||||
10
|
Pibulsongkram Rajabhat University | ||||||
11
|
Phranakhon Rajabhat University | ||||||
12
|
Phuket Rajabhat University | ||||||
13
|
Lampang Rajabhat University | ||||||
14
|
Uttaradit Rajabhat University | ||||||
15
|
Chiang Mai Rajabhat University | ||||||
16
|
Thepsatri Rajabhat University | ||||||
17
|
Rambhai Barni Rajabhat University | ||||||
18
|
Rajabhat Institute Chandrakasem | ||||||
19
|
Phetchaburi Rajabhat University | ||||||
20
|
Nakhon Ratchasima Rajabhat University | ||||||
21
|
Bansomdejchaopraya Rajabhat University | ||||||
22
|
Kamphaeng Phet Rajabhat University | ||||||
23
|
Phetchaboon Rajabhat University | ||||||
24
|
Rajabhat Institute Valaya Alongkorn | ||||||
25
|
Suratthani Rajabhat University | ||||||
26
|
Kanchanaburi Rajabhat University | ||||||
27
|
Surindra Rajabhat University | ||||||
28
|
Udon Thani Rajabhat University | ||||||
29
|
Songkhla Rajabhat University | ||||||
30
|
Dhonburi Rajabhat University | ||||||
31
|
Nakhon Sawan Rajabhat University | ||||||
32
|
Sakon Nakhon Rajabhat University | ||||||
33
|
Rajanagarindra Rajabhat University | ||||||
34
|
Nakhon Si Thammarat Rajabhat University | ||||||
35
|
Muban Chom Bung Rajabhat University | ||||||
36
|
102
|
10165
|
Sisaket Rajabhat University |
2657
|
10953
|
4121
|
5820
|
37
|
Kalasin Rajabhat University | ||||||
38
|
Chaiyaphum Rajabhat University | ||||||
39
|
Buriram Rajabhat University |
อันดับ Webometrics มกราคม 2016
อันดับ
|
ชื่อมหาวิทยาลัย
|
Presence Rank*
|
Impact Rank*
|
Openness Rank*
|
Excellence Rank*
|
||
ราชภัฏ
|
ไทย
|
โลก
|
|||||
1 | 17 | 1915 | Suan Sunandha Rajabhat University | 870 | 666 | 1006 | 4089 |
2 | 29 | 2554 | Rajabhat Maha Sarakham University | 1643 | 1346 | 4153 | 4285 |
3 | 40 | 3165 | Chiang Rai Rajabhat University | 2772 | 1350 | 2397 | 5439 |
4 | 43 | 3275 | Yala Rajabhat University | 1766 | 1785 | 1665 | 5439 |
5 | 44 | 3278 | Phranakhon Rajabhat University | 1976 | 1616 | 2673 | 5439 |
6 | 45 | 3278 | Roi-Et Rajabhat University | 5149 | 1124 | 4364 | 5439 |
7 | 47 | 3433 | Phuket Rajabhat University | 1100 | 1919 | 3105 | 5439 |
8 | 48 | 3450 | Pibulsongkram Rajabhat University | 2323 | 2358 | 909 | 5439 |
9 | 49 | 3563 | Chiang Mai Rajabhat University | 2108 | 2855 | 656 | 5439 |
10 | 50 | 3564 | Rambhai Barni Rajabhat University | 3292 | 2218 | 1764 | 5439 |
11 | 51 | 3670 | Loei Rajabhat University | 2027 | 2119 | 4962 | 5439 |
12 | 52 | 3676 | Uttaradit Rajabhat University | 1265 | 5133 | 2107 | 4533 |
13 | 54 | 3740 | Nakhon Pathom Rajabhat University | 1520 | 2813 | 2150 | 5439 |
14 | 55 | 3756 | Ubon Ratchathani Rajabhat University | 1857 | 2816 | 2104 | 5439 |
15 | 57 | 4052 | Thepsatri Rajabhat University | 1402 | 3536 | 2379 | 5439 |
16 | 58 | 4208 | Phranakhon Si Ayutthaya Rajabhat University | 1174 | 4221 | 1619 | 5439 |
17 | 59 | 4210 | Bansomdejchaopraya Rajabhat University | 2984 | 3606 | 2418 | 5439 |
18 | 61 | 4250 | Lampang Rajabhat University | 1793 | 4106 | 1891 | 5439 |
19 | 62 | 4275 | Kamphaeng Phet Rajabhat University | 2630 | 3918 | 2137 | 5439 |
20 | 64 | 4401 | Nakhon Ratchasima Rajabhat University | 1306 | 4760 | 1370 | 5439 |
21 | 67 | 4612 | Rajabhat Institute Valaya Alongkorn | 3360 | 4755 | 1382 | 5439 |
22 | 68 | 4639 | Phetchaboon Rajabhat University | 3234 | 4535 | 2002 | 5439 |
23 | 71 | 4756 | Rajabhat Institute Chandrakasem | 2513 | 4870 | 2344 | 5439 |
24 | 72 | 4762 | Phetchaburi Rajabhat University | 1589 | 4577 | 4153 | 5439 |
25 | 75 | 5333 | Suratthani Rajabhat University | 2847 | 5608 | 3470 | 5439 |
26 | 78 | 5532 | Surindra Rajabhat University | 2136 | 6596 | 2556 | 5439 |
27 | 82 | 5790 | Kanchanaburi Rajabhat University | 2947 | 6210 | 4626 | 5439 |
28 | 84 | 5962 | Udon Thani Rajabhat University | 3480 | 6564 | 3792 | 5439 |
29 | 85 | 6125 | Songkhla Rajabhat University | 3122 | 7687 | 2096 | 5439 |
30 | 86 | 6304 | Nakhon Sawan Rajabhat University | 2623 | 8137 | 2422 | 5439 |
31 | 87 | 6390 | Rajanagarindra Rajabhat University | 1606 | 8498 | 2632 | 5439 |
32 | 88 | 6390 | Dhonburi Rajabhat University | 1671 | 8321 | 3004 | 5439 |
33 | 89 | 6589 | Nakhon Si Thammarat Rajabhat University | 2707 | 8786 | 2007 | 5439 |
34 | 90 | 6902 | Sakon Nakhon Rajabhat University | 3626 | 9105 | 1835 | 5439 |
35 | 97 | 7745 | Sisaket Rajabhat University | 2197 | 10510 | 2652 | 5439 |
36 | 106 | 8735 | Muban Chom Bung Rajabhat University | 3355 | 11373 | 3342 | 5439 |
37 | 107 | 8771 | Kalasin Rajabhat University | 4741 | 11162 | 3019 | 5439 |
38 | 125 | 10940 | Chaiyaphum Rajabhat University | 8630 | 12195 | 6440 | 5439 |
39 | 179 | 21584 | Buriram Rajabhat University | 1517 | 99999 | 5177 | 5439 |
อันดับ Webometrics กรกฎาคม 2015
ranking | University | Presence Rank* | Impact Rank* | Openness Rank* | Excellence Rank* | ||
ราชภัฏ | ไทย | โลก | |||||
1 | 17 | 1863 | Suan Sunandha Rajabhat University | 707 | 688 | 888 | 4120 |
2 | 31 | 2700 | Chiang Rai Rajabhat University | 961 | 673 | 2535 | 5490 |
3 | 34 | 3095 | Pibulsongkram Rajabhat University | 2374 | 1577 | 730 | 5490 |
4 | 37 | 3124 | Buriram Rajabhat University | 2121 | 1083 | 4906 | 5490 |
5 | 39 | 3132 | Phranakhon Rajabhat University | 535 | 1667 | 2037 | 5490 |
6 | 40 | 3163 | Roi-Et Rajabhat University | 4747 | 1000 | 4153 | 5490 |
7 | 42 | 3239 | Rambhai Barni Rajabhat University | 2623 | 1569 | 1970 | 5490 |
8 | 43 | 3268 | Yala Rajabhat University | 1443 | 1822 | 1565 | 5490 |
9 | 50 | 3503 | Uttaradit Rajabhat University | 1826 | 4093 | 2003 | 4569 |
10 | 51 | 3518 | Chiang Mai Rajabhat University | 1738 | 2596 | 846 | 5490 |
11 | 54 | 3909 | Rajabhat Institute Chandrakasem | 1779 | 2931 | 2333 | 5490 |
12 | 55 | 3910 | Nakhon Pathom Rajabhat University | 1491 | 3060 | 1988 | 5490 |
13 | 56 | 3917 | Thepsatri Rajabhat University | 1108 | 2961 | 2900 | 5490 |
14 | 57 | 3998 | Loei Rajabhat University | 2290 | 2640 | 4801 | 5490 |
15 | 58 | 4070 | Rajabhat Maha Sarakham University | 3767 | 6312 | 1547 | 4318 |
16 | 59 | 4167 | Lampang Rajabhat University | 1073 | 3892 | 1535 | 5490 |
17 | 60 | 4242 | Kamphaeng Phet Rajabhat University | 2844 | 3367 | 2529 | 5490 |
18 | 62 | 4263 | Phetchaburi Rajabhat University | 1226 | 3382 | 4187 | 5490 |
19 | 64 | 4361 | Nakhon Ratchasima Rajabhat University | 1866 | 4499 | 859 | 5490 |
20 | 65 | 4387 | Rajabhat Institute Valaya Alongkorn | 4291 | 3710 | 1601 | 5490 |
21 | 67 | 4410 | Bansomdejchaopraya Rajabhat University | 1660 | 3933 | 2592 | 5490 |
22 | 70 | 4606 | Suratthani Rajabhat University | 363 | 4948 | 3340 | 5490 |
23 | 71 | 4774 | Phetchaboon Rajabhat University | 2987 | 4505 | 2316 | 5490 |
24 | 73 | 4875 | Phuket Rajabhat University | 1172 | 4883 | 3275 | 5490 |
25 | 78 | 5265 | Ubon Ratchathani Rajabhat University | 2048 | 5770 | 2362 | 5490 |
26 | 81 | 5505 | Kanchanaburi Rajabhat University | 2740 | 5461 | 4258 | 5490 |
27 | 83 | 5923 | Surindra Rajabhat University | 2220 | 7104 | 2240 | 5490 |
28 | 84 | 5966 | Phranakhon Si Ayutthaya Rajabhat University | 1500 | 7780 | 1572 | 5490 |
29 | 86 | 6203 | Songkhla Rajabhat University | 3301 | 7342 | 2208 | 5490 |
30 | 88 | 6582 | Udon Thani Rajabhat University | 3500 | 7299 | 4071 | 5490 |
31 | 89 | 6746 | Dhonburi Rajabhat University | 717 | 8921 | 3062 | 5490 |
32 | 90 | 6788 | Nakhon Sawan Rajabhat University | 3320 | 8214 | 2723 | 5490 |
33 | 93 | 7026 | Sakon Nakhon Rajabhat University | 3235 | 9148 | 1578 | 5490 |
34 | 94 | 7053 | Rajanagarindra Rajabhat University | 597 | 8795 | 5785 | 5490 |
35 | 99 | 7573 | Nakhon Si Thammarat Rajabhat University | 2918 | 10015 | 1858 | 5490 |
36 | 107 | 8465 | Sisaket Rajabhat University | 1803 | 11116 | 3367 | 5490 |
37 | 114 | 9253 | Kalasin Rajabhat University | 4650 | 11475 | 3359 | 5490 |
38 | 116 | 9260 | Muban Chom Bung Rajabhat University | 1428 | 12272 | 3640 | 5490 |
39 | 126 | 10981 | Chaiyaphum Rajabhat University | 7971 | 12301 | 6379 | 5490 |
อันดับ Webometrics มกราคม 2015
อันดับ
|
University
|
Presence Rank*
|
Impact Rank*
|
Openness Rank*
|
Excellence Rank*
|
||
---|---|---|---|---|---|---|---|
ราชภัฏ
|
ไทย
|
โลก
|
|||||
1
|
21
|
1924
|
Suan Sunandha Rajabhat University |
1355
|
1413
|
3502
|
3596
|
2
|
31
|
2705
|
Phranakhon Rajabhat University |
840
|
998
|
7244
|
5414
|
3
|
32
|
2714
|
Yala Rajabhat University |
1788
|
1343
|
4322
|
5414
|
4
|
33
|
2780
|
Suan Dusit Rajabhat University |
1572
|
2287
|
5510
|
4158
|
5
|
38
|
2905
|
Chiang Rai Rajabhat University |
1192
|
710
|
10552
|
5414
|
6
|
42
|
3385
|
Nakhon Pathom Rajabhat University |
959
|
2306
|
6534
|
5414
|
7
|
43
|
3403
|
Pibulsongkram Rajabhat University |
1726
|
2252
|
5872
|
5414
|
8
|
44
|
3451
|
Phetchaboon Rajabhat University |
2725
|
2945
|
3591
|
5414
|
9
|
46
|
3820
|
Buriram Rajabhat University |
2309
|
1265
|
13206
|
5414
|
10
|
47
|
3890
|
Uttaradit Rajabhat University |
1701
|
3444
|
7574
|
4808
|
11
|
49
|
3939
|
Chiang Mai Rajabhat University |
1642
|
2581
|
8100
|
5414
|
12
|
50
|
4065
|
Lampang Rajabhat University |
1596
|
4447
|
4443
|
5414
|
13
|
53
|
4564
|
Nakhon Ratchasima Rajabhat University |
1147
|
3842
|
8688
|
5414
|
14
|
56
|
4713
|
Suratthani Rajabhat University |
732
|
7708
|
3640
|
5414
|
15
|
57
|
4783
|
Loei Rajabhat University |
2467
|
2416
|
13206
|
5414
|
16
|
62
|
5537
|
Kamphaeng Phet Rajabhat University |
2706
|
3951
|
11175
|
5414
|
17
|
64
|
5657
|
Rambhai Barni Rajabhat University |
2928
|
5300
|
8180
|
5414
|
18
|
65
|
5673
|
Bansomdejchaopraya Rajabhat University |
2769
|
5502
|
7983
|
5414
|
19
|
66
|
5703
|
Rajabhat Maha Sarakham University |
3724
|
6441
|
7881
|
4808
|
20
|
67
|
5753
|
Ubon Ratchathani Rajabhat University |
2707
|
7577
|
5070
|
5414
|
21
|
69
|
5881
|
Kanchanaburi Rajabhat University |
2979
|
4365
|
11175
|
5414
|
22
|
70
|
5942
|
Surindra Rajabhat University |
1841
|
7241
|
6838
|
5414
|
23
|
72
|
6146
|
Rajabhat Institute Chandrakasem |
1492
|
4920
|
13206
|
5414
|
24
|
76
|
6432
|
Nakhon Si Thammarat Rajabhat University |
2290
|
10670
|
3455
|
5414
|
25
|
78
|
6520
|
Phranakhon Si Ayutthaya Rajabhat University |
768
|
7218
|
10734
|
5414
|
26
|
82
|
6918
|
Udon Thani Rajabhat University |
3846
|
6948
|
8816
|
5414
|
27
|
85
|
7037
|
Sakon Nakhon Rajabhat University |
2990
|
9280
|
6275
|
5414
|
28
|
87
|
7194
|
Phetchaburi Rajabhat University |
1040
|
10578
|
6692
|
5414
|
29
|
91
|
7469
|
Thepsatri Rajabhat University |
2150
|
7121
|
12377
|
5414
|
30
|
93
|
7978
|
Songkhla Rajabhat University |
3724
|
6765
|
13206
|
5414
|
31
|
94
|
7994
|
Dhonburi Rajabhat University |
771
|
8939
|
13206
|
5414
|
32
|
95
|
8092
|
Rajanagarindra Rajabhat University |
1118
|
9078
|
12377
|
5414
|
33
|
96
|
8121
|
Rajabhat Institute Valaya Alongkorn |
5318
|
7870
|
9958
|
5414
|
34
|
101
|
8851
|
Nakhon Sawan Rajabhat University |
3497
|
8447
|
13206
|
5414
|
35
|
103
|
9250
|
Sisaket Rajabhat University |
914
|
11555
|
11175
|
5414
|
36
|
107
|
9556
|
Phuket Rajabhat University |
907
|
12271
|
10780
|
5414
|
37
|
120
|
10958
|
Muban Chom Bung Rajabhat University |
1499
|
12629
|
13206
|
5414
|
38
|
122
|
11034
|
Kalasin Rajabhat University |
4438
|
11288
|
13206
|
5414
|
39
|
125
|
11644
|
Roi-Et Rajabhat University |
6736
|
11975
|
12060
|
5414
|
40
|
127
|
11957
|
Chaiyaphum Rajabhat University |
7490
|
11605
|
13206
|
5414
|