อันดับ
|
ชื่อมหาวิทยาลัย
|
Presence Rank*
|
Impact Rank*
|
Openness Rank*
|
Excellence Rank*
|
||
ราชภัฏ
|
ไทย
|
โลก
|
|||||
1 | 17 | 1915 | Suan Sunandha Rajabhat University | 870 | 666 | 1006 | 4089 |
2 | 29 | 2554 | Rajabhat Maha Sarakham University | 1643 | 1346 | 4153 | 4285 |
3 | 40 | 3165 | Chiang Rai Rajabhat University | 2772 | 1350 | 2397 | 5439 |
4 | 43 | 3275 | Yala Rajabhat University | 1766 | 1785 | 1665 | 5439 |
5 | 44 | 3278 | Phranakhon Rajabhat University | 1976 | 1616 | 2673 | 5439 |
6 | 45 | 3278 | Roi-Et Rajabhat University | 5149 | 1124 | 4364 | 5439 |
7 | 47 | 3433 | Phuket Rajabhat University | 1100 | 1919 | 3105 | 5439 |
8 | 48 | 3450 | Pibulsongkram Rajabhat University | 2323 | 2358 | 909 | 5439 |
9 | 49 | 3563 | Chiang Mai Rajabhat University | 2108 | 2855 | 656 | 5439 |
10 | 50 | 3564 | Rambhai Barni Rajabhat University | 3292 | 2218 | 1764 | 5439 |
11 | 51 | 3670 | Loei Rajabhat University | 2027 | 2119 | 4962 | 5439 |
12 | 52 | 3676 | Uttaradit Rajabhat University | 1265 | 5133 | 2107 | 4533 |
13 | 54 | 3740 | Nakhon Pathom Rajabhat University | 1520 | 2813 | 2150 | 5439 |
14 | 55 | 3756 | Ubon Ratchathani Rajabhat University | 1857 | 2816 | 2104 | 5439 |
15 | 57 | 4052 | Thepsatri Rajabhat University | 1402 | 3536 | 2379 | 5439 |
16 | 58 | 4208 | Phranakhon Si Ayutthaya Rajabhat University | 1174 | 4221 | 1619 | 5439 |
17 | 59 | 4210 | Bansomdejchaopraya Rajabhat University | 2984 | 3606 | 2418 | 5439 |
18 | 61 | 4250 | Lampang Rajabhat University | 1793 | 4106 | 1891 | 5439 |
19 | 62 | 4275 | Kamphaeng Phet Rajabhat University | 2630 | 3918 | 2137 | 5439 |
20 | 64 | 4401 | Nakhon Ratchasima Rajabhat University | 1306 | 4760 | 1370 | 5439 |
21 | 67 | 4612 | Rajabhat Institute Valaya Alongkorn | 3360 | 4755 | 1382 | 5439 |
22 | 68 | 4639 | Phetchaboon Rajabhat University | 3234 | 4535 | 2002 | 5439 |
23 | 71 | 4756 | Rajabhat Institute Chandrakasem | 2513 | 4870 | 2344 | 5439 |
24 | 72 | 4762 | Phetchaburi Rajabhat University | 1589 | 4577 | 4153 | 5439 |
25 | 75 | 5333 | Suratthani Rajabhat University | 2847 | 5608 | 3470 | 5439 |
26 | 78 | 5532 | Surindra Rajabhat University | 2136 | 6596 | 2556 | 5439 |
27 | 82 | 5790 | Kanchanaburi Rajabhat University | 2947 | 6210 | 4626 | 5439 |
28 | 84 | 5962 | Udon Thani Rajabhat University | 3480 | 6564 | 3792 | 5439 |
29 | 85 | 6125 | Songkhla Rajabhat University | 3122 | 7687 | 2096 | 5439 |
30 | 86 | 6304 | Nakhon Sawan Rajabhat University | 2623 | 8137 | 2422 | 5439 |
31 | 87 | 6390 | Rajanagarindra Rajabhat University | 1606 | 8498 | 2632 | 5439 |
32 | 88 | 6390 | Dhonburi Rajabhat University | 1671 | 8321 | 3004 | 5439 |
33 | 89 | 6589 | Nakhon Si Thammarat Rajabhat University | 2707 | 8786 | 2007 | 5439 |
34 | 90 | 6902 | Sakon Nakhon Rajabhat University | 3626 | 9105 | 1835 | 5439 |
35 | 97 | 7745 | Sisaket Rajabhat University | 2197 | 10510 | 2652 | 5439 |
36 | 106 | 8735 | Muban Chom Bung Rajabhat University | 3355 | 11373 | 3342 | 5439 |
37 | 107 | 8771 | Kalasin Rajabhat University | 4741 | 11162 | 3019 | 5439 |
38 | 125 | 10940 | Chaiyaphum Rajabhat University | 8630 | 12195 | 6440 | 5439 |
39 | 179 | 21584 | Buriram Rajabhat University | 1517 | 99999 | 5177 | 5439 |
- อันดับ Webometrics กรกฎาคม 2015
- อันดับ Webometrics กรกฎาคม 2016