Rajabhat | ranking | World Rank | University | Presence Rank* | Impact Rank* | Openness Rank* | Excellence Rank* |
---|---|---|---|---|---|---|---|
1 | Suan Sunandha Rajabhat University | ||||||
2 | 26 | 3362 | Nakhon Pathom Rajabhat University | 2408 | 3563 | 4099 | 4202 |
3 | Buriram Rajabhat University | ||||||
4 | Pibulsongkram Rajabhat University | ||||||
5 | Chiang Mai Rajabhat University | ||||||
6 | Yala Rajabhat University | ||||||
7 | Nakhon Ratchasima Rajabhat University | ||||||
8 | Nakhon Si Thammarat Rajabhat University | ||||||
9 | Phetchaburi Rajabhat University | ||||||
10 | Rajabhat Maha Sarakham University | ||||||
11 | Chandrakasem Rajabhat University | ||||||
12 | Bansomdejchaopraya Rajabhat University | ||||||
13 | Suratthani Rajabhat University | ||||||
14 | Phranakhon Si Ayutthaya Rajabhat University | ||||||
15 | Phuket Rajabhat University | ||||||
16 | Lampang Rajabhat University | ||||||
17 | Ubon Ratchathani Rajabhat University | ||||||
18 | Loei Rajabhat University | ||||||
19 | Sakon Nakhon Rajabhat University | ||||||
20 | Phranakhon Rajabhat University | ||||||
21 | Udon Thani Rajabhat University | ||||||
22 | Chiang Rai Rajabhat University | ||||||
23 | Kamphaeng Phet Rajabhat University | ||||||
24 | Rambhai Barni Rajabhat University | ||||||
25 | Songkhla Rajabhat University | ||||||
26 | Sisaket Rajabhat University | ||||||
27 | Phetchaboon Rajabhat University | ||||||
28 | Kanchanaburi Rajabhat University | ||||||
29 | Roi-Et Rajabhat University | ||||||
30 | Rajanagarindra Rajabhat University | ||||||
31 | Valaya Alongkorn Rajabhat University | ||||||
32 | Nakhon Sawan Rajabhat University | ||||||
33 | Uttaradit Rajabhat University | ||||||
34 | Dhonburi Rajabhat University | ||||||
35 | Surindra Rajabhat University | ||||||
36 | Thepsatri Rajabhat University | ||||||
37 | Muban Chom Bung Rajabhat University | ||||||
38 | Chaiyaphum Rajabhat University |
- อันดับ Webometrics กรกฎาคม 2018
- อันดับ Webometrics กรกฎาคม 2019