Rajabhat | ranking | World Rank | University | Presence Rank* | Impact Rank* | Openness Rank* | Excellence Rank* |
---|---|---|---|---|---|---|---|
1 | Suan Sunandha Rajabhat University | ||||||
2 | Nakhon Pathom Rajabhat University | ||||||
3 | Chiang Mai Rajabhat University | ||||||
4 | Rajabhat Maha Sarakham University | ||||||
5 | Buriram Rajabhat University | ||||||
6 | Phetchaburi Rajabhat University | ||||||
7 | Pibulsongkram Rajabhat University | ||||||
8 | Yala Rajabhat University | ||||||
9 | Sakon Nakhon Rajabhat University | ||||||
10 | Loei Rajabhat University | ||||||
11 | Phranakhon Si Ayutthaya Rajabhat University | ||||||
12 | Sisaket Rajabhat University | ||||||
13 | Chandrakasem Rajabhat University | ||||||
14 | Suratthani Rajabhat University | ||||||
15 | Udon Thani Rajabhat University | ||||||
16 | Phuket Rajabhat University | ||||||
17 | Surindra Rajabhat University | ||||||
18 | Nakhon Ratchasima Rajabhat University | ||||||
19 | Nakhon Si Thammarat Rajabhat University | ||||||
20 | Kamphaeng Phet Rajabhat University | ||||||
21 | Roi-Et Rajabhat University | ||||||
22 | Bansomdejchaopraya Rajabhat University | ||||||
23 | Chiang Rai Rajabhat University | ||||||
24 | Kanchanaburi Rajabhat University | ||||||
25 | Songkhla Rajabhat University | ||||||
26 | Rajanagarindra Rajabhat University | ||||||
27 | Rambhai Barni Rajabhat University | ||||||
28 | Ubon Ratchathani Rajabhat University | ||||||
29 | Lampang Rajabhat University | ||||||
30 | Phetchaboon Rajabhat University | ||||||
31 | Phranakhon Rajabhat University | ||||||
32 | Uttaradit Rajabhat University | ||||||
33 | Nakhon Sawan Rajabhat University | ||||||
34 | Muban Chom Bung Rajabhat University | ||||||
35 | Dhonburi Rajabhat University | ||||||
36 | Valaya Alongkorn Rajabhat University | ||||||
37 | Thepsatri Rajabhat University | ||||||
38 | Chaiyaphum Rajabhat University |
- อันดับ Webometrics กรกฎาคม 2019
- อันดับ Webometrics กรกฎาคม 2020